The LGAM Unit Rate Database is an attempt to make it easy for Councils to share unit rate information.
Whilst unit rates may vary considerably from one municipality to another, having access to the unit rates from a range of locations, may be useful for benchmarking purposes, or for estimating works not undertaken on a regular basis.
At this point in time the database is a series of public Zoho spreadsheets that calculate average unit rates for a range of Council related activities. Anyone can view the information in the spreadsheets by clicking on the link below the tables.
The project is still in its infancy, but a few tables have been seeded with Bundaberg Regional Council unit rates to get things started.
If you would like to contribute information to the project please contact moc.liamg|riafnekrad#moc.liamg|riafnekrad
Sewer . Manholes . Roads . Water Mains
Water Main Unit Rates
last updated:6 November 2009
To view the detailed information behind the table click here
Depth (m) | Material / Class | Size (mm) | Typical Unit Rate |
---|---|---|---|
0.0 - 1.0 | PE100B PN12.5 | 25 | $30.00 |
0.0 - 1.0 | PE100B PN12.5 | 32 | $30.00 |
0.0 - 1.0 | PE100B PN12.5 | 40 | $30.00 |
0.0 - 1.0 | PE100B PN12.5 | 50 | $30.00 |
0.0 - 1.0 | PVC PN12 Series2 | 63 | $141.20 |
0.0 - 1.0 | PVC PN12 Series2 | 75 | $141.20 |
0.0 - 1.0 | PVC PN12 Series2 | 80 | $141.20 |
0.0 - 1.0 | PVC PN12 Series2 | 100 | $141.20 |
0.0 - 1.0 | PE100B PN12.5 | 110 | $141.20 |
0.0 - 1.0 | PE100B PN12.5 | 125 | $141.20 |
0.0 - 1.0 | PVC PN12 Series2 | 150 | $161.38 |
0.0 - 1.0 | PE100B PN12.5 | 180 | $161.38 |
0.0 - 1.0 | PVC PN12 Series2 | 200 | $235.27 |
0.0 - 1.0 | PVC PN12 Series2 | 225 | $266.03 |
0.0 - 1.0 | PVC PN12 Series2 | 250 | $287.86 |
0.0 - 1.0 | DICL PN35 | 300 | $357.76 |
0.0 - 1.0 | DICL PN35 | 375 | $513.28 |
0.0 - 1.0 | DICL PN35 | 450 | $750.00 |
0.0 - 1.0 | DICL PN35 | 500 | $838.00 |
0.0 - 1.0 | DICL PN35 | 525 | $838.00 |
0.0 - 1.0 | DICL PN35 | 600 | $1,140.00 |
0.0 - 1.0 | DICL PN35 | 750 | $1,355.00 |
last updated:16 February 2011